Architectural Services Department - ArchSD Sustainability Report 2007
Statistics / Economic Performance Indicators
[Traditional Chinese Version] [Simplified Chinese Version] [Graphical Version] [Contact Us] [Feedback] [Sitemap]
Economic Performance Indicators
| Units | 2006-2007 | 2005-2006 | 2004-2005 | 2003-2004 | 2002-2003 | |
|---|---|---|---|---|---|---|
| Personal salaries and allowances | HK$ million | 805.58 | 823.81 | 872.64 | 933.23 | 967.97 |
| Personnel related expenses [5] | HK$ million | 0.70 | 0.75 | 0.81 | 1.09 | Not available |
| Departmental expenses | HK$ million | 65.15 | 66.69 | 68.69 | 78.31 | 109.87 |
| Other charges | HK$ million | 475.33 | 475.63 | 480.02 | 478.70 | 510.78 |
Home | Introduction | Director's Message | Our Profile | Our Value & Commitments | Highlights | Environmental Review | Social Review | Economic Review | Statistics | Case Studies | Looking Forward | GRI Content Index | Verification Statement
[Traditional Chinese Version] [Simplified Chinese Version] [Graphical Version] [Contact Us] [Feedback] [Sitemap]
(c) 2007 All Rights Reserved