List of Award
| Number# | Award Name | Project/ Organisation | Result/ Category |
|---|---|---|---|
| 1 | Green Good Design 2025 | Advancing Net Zero – Refurbishment of Toilet Blocks at Pet Garden of Central and Western District Promenade | Green Landscape Architecture/ Urban Planning - 2025 Green GOOD DESIGN Award |
| 2 | Hong Kong Flower Show 2025 | 建築署展區「秋英之舞 - 搖曳中綻放的花朵」 | Grand Award for Design Excellence (Landscape Display) |
| 3 | ASHRAE Hong Kong Chapter Technology Award 2025 | Immigration Headquarters | Institutional Buildings (Other Institutional) - Winner |
| 4 | ASHRAE Region XIII Technology Award 2025-2026 | Immigration Headquarters | Regional Merit Certificate Category II: Other Institutional (New) - Joint submission with EMSD |
| 5 | The HKIE Structural Division Structural Excellence Award 2025 | Redevelopment of Kowloon Tsai Swimming Pool Complex | Non-Residential - Finalist |
| 6 | The HKIE Structural Division Structural Excellence Award 2025 | Immigration Headquarters in Area 67, Tseung Kwan O | Non-Residential - Finalist |
| 7 | The HKIE Structural Division Structural Excellence Award 2025 | Community Health Centre cum Social Welfare Facilities at Pak Wo Road, North District | Non-Residential - Merit |
| 8 | The HKIE Structural Division Structural Excellence Award 2025 | Po Leung Kuk Siu Hon Sum Primary School A 24-Classroom Primary School at Au Pui Wan Street, Fo Tan | Non-Residential - Merit |
| 9 | The HKIE Structural Division Structural Excellence Award 2025 | Weaving Love - 3D-Printed Metal Pavilion | Heritage & Special Structure (Hong Kong) |
| 10 | Architizer A+ Awards | Advancing Net Zero – Refurbishment of Toilet Blocks at Pet Garden of Central and Western District Promenade | Concepts - Architecture +Innovation Category - Finalist |
| 11 | 中國施工企業管理協會第六屆工程建設行業BIM大賽 | 國產 CDE平臺在改建舊灣仔警署為政府間國際組織總部專案中的集成應用 | 建築工業化類-三等獎 |
| 12 | International Architecture Awards 2025 | Swimming Pool Complex and Open Space in Area 107, Tin Shui Wai | International Architecture Awards |
| 13 | International Architecture Awards 2025 | Lam Wah Street Playground - Urban Village Garden, Kowloon Bay | International Architecture Awards |
| 14 | International Architecture Awards 2025 | HKSAR´s Participation in 2024 Chengdu International Horticultural Exposition - Hong Kong Garden | International Architecture Awards |
| 15 | International Architecture Awards 2025 | Hongkong Post Building | Honorable Mention |
| 16 | Good Design Award 2025 | Wong Tai Sin Recycling Station | Public Facility & Civil Structure & Landscape |
| 17 | Good Design Award 2025 | Low-carbon Urban Hub | Public Facility & Civil Structure & Landscape |
| 18 | Good Design Award 2025 | Kai Tak Station Square | Public Facility & Civil Structure & Landscape |
| 19 | RICS Hong Kong Awards 2025 | Application of Robotics Technologies and Innovative Construction Methods in Facilities Upkeep | Facilities Management Team of the Year - Winner |
| 20 | RICS Hong Kong Awards 2025 | Light Public Housing | Construction Project Management Team of the Year - Highly Commended |
| 21 | RICS Hong Kong Awards 2025 | Think Smarter, Work Faster in Contract Administration | Quantity Surveying Team of the Year - Highly Commended |
| 22 | HKIA Annual Awards 2025 | Recycling Station (Wong Tai Sin) | HKIA Award of Hong Kong - Industrial / Infrastructural Building |
| 23 | HKIA Annual Awards 2025 | East Kowloon Cultural Centre | HKIA Award of Hong Kong - Civic & Communal Building |
| 24 | HKIA Annual Awards 2025 | Redevelopment of Kowloon Tsai Swimming Pool Complex | HKIA Merit Award of Hong Kong - Civic & Communal Building |
| 25 | HKIA Annual Awards 2025 | Chuen Yuen First Primary School | HKIA Merit Award of Hong Kong - Institutional Building |
| 26 | HKIA Annual Awards 2025 | Phase II Development of Oil Street Art Space | HKIA Special Award - Urban Design & Master Planning |
| 27 | HKIA Annual Awards 2025 | Expansion of the Legislative Council Complex | Finalist in HKIA Award of Hong Kong - Office |
| 28 | HKIA Annual Awards 2025 | Redevelopment of Kwai Chung Hospital (Phase 2) | Finalist in HKIA Award of Hong Kong - Institutional Building |
| 29 | HKIA Annual Awards 2025 | Refurbishments of Toilet Block near Pet Garden at Central & Western District Promenade (Central Section) | Finalist in HKIA Special Award - Sustainable Architecture |
| 30 | Green Building Award 2025 | Architectural Services Department (ArchSD)´s Carbon Neutrality Strategic Framework and low-carbon design tools | Research Category - Grand Award |
| 31 | Green Building Award 2025 | Kwun Tong Composite Development Project | New Buildings (NB) Projects Under Construction and/or Design - Institutional (Merit) |
| 32 | Green Building Award 2025 | Advancing Net Zero - Refurbishment of Toilet Blocks at Pet Garden of Central and Western District Promenade | Existing Buildings (EB) Completed Projects - Institutional (Merit) |
| 33 | Green Building Award 2025 | Design and Construction of Expansion of the Legislative Council Complex | Existing Building (EB) Completed Projects - Institutional (Merit) |
| 34 | Green Building Award 2025 | A 24-classroom Primary School at Au Pui Wan Street, Fo Tan | New Buildings (NB) Completed Projects - Institutional (Finalist) |
| 35 | Green Building Award 2025 | East Kowloon Cultural Centre | New Buildings (NB) Completed Projects - Institutional (Finalist) |
| 36 | Green Building Award 2025 | Redevelopment of Kowloon Tsai Swimming Pool Complex | New Buildings (NB) Completed Projects - Institutional (Finalist) |
| 37 | Green Building Award 2025 | Redevelopment of Kwai Chung Hospital | New Buildings (NB) Completed Projects - Institutional (Finalist) |
| 38 | Green Building Award 2025 | Lai Chi Wo Eco-smart Public Toilet | New Buildings (NB) Completed Projects - Institutional (Finalist) |
| 39 | Green Building Award 2025 | Chai Wan Government Complex and Vehicle Depot | New Buildings (NB) Projects Under Construction and/or Design - Institutional (Finalist) |
| 40 | Autodesk HK BIM Awards 2025 | Architectural Services Department (ArchSD) | Autodesk Innovation Awards_BIM Excellence in Public Works Delivery Award |
| 41 | Autodesk HK BIM Awards 2025 | Leisure and Cultural Complex at Tin Yip Road, Tin Shui Wai Phase 1 (Heritage Conservation and Resource Centre) | BIM Awards |
| 42 | HKIPM PM Achievement Awards 2025 | Dinosaur Parlour - From Port Island to HKHDC | Cat A: Construction Engineering - Winner |
| 43 | HKIPM PM Achievement Awards 2025 | Expansion of the Legislative Council Complex | Cat A: Construction Engineering - Winner |
| 44 | HKIPM PM Achievement Awards 2025 | Light Public Housing at Yau Pok Road, Yuen Long | Cat A: Construction Engineering - Winner |
| 45 | HKIPM PM Achievement Awards 2025 | Light Public Housing at Choi Hing Road, Ngau Tau Kok | Cat A: Construction Engineering - Winner |
| 46 | HKIPM PM Achievement Awards 2025 | Facility Upgrading of Tai Po Civic Centre | Cat A: Construction Engineering - Winner |
| 47 | HKIPM PM Achievement Awards 2025 | Conversion Project for Clinical Trial Institute & Laboratory in Central Government - Aided Emergency Hospital | Cat A: Construction Engineering - High Commendation |
| 48 | HKIPM PM Achievement Awards 2025 | Drainage Services Department Office Building at Cheung Sha Wan Sewage Pumping Station | Cat A: Construction Engineering - High Commendation |
| 49 | HKIPM PM Achievement Awards 2025 | Chai Wan Government Complex and Vehicle Depot | Cat A: Construction Engineering - High Commendation |
| 50 | HKIPM PM Achievement Awards 2025 | Redevelopment of Kowloon Tsai Swimming Pool Complex | Cat A: Construction Engineering - High Commendation |
| 51 | HKIPM PM Achievement Awards 2025 | Conversion of the Old Wan Chai Police Station into the Headquarters of an International Inter-governmental Organization | Cat A: Construction Engineering - Commendation |
| 52 | HKIPM PM Achievement Awards 2025 | Redevelopment of Queen Mary Hospital, Phase 1 | Cat A: Construction Engineering - Commendation |
| 53 | HKIPM PM Achievement Awards 2025 | Conversion Project for Clinical Trial Institute & Laboratory in Central Government - Aided Emergency Hospital | Cat D: Community Service - Commendation |
| 54 | HKIUD Urban Design Awards 2025 | Kai Tak Station Square | Completed Projects - Grand Award |
| 55 | HKIUD Urban Design Awards 2025 | Phase II Development of Oil Street Art Space | Urban Intervention - Grand Award |
| 56 | HKIUD Urban Design Awards 2025 | Lam Wah Street Playground | Urban Intervention - Merit |
| 57 | DFA Design for Asia Awards 2025 | Weaving Love 3D print | Spatial Design - Cultural & Public Space (Bronze Award) |
| 58 | DFA Design for Asia Awards 2025 | Advancing Net Zero - Refurbishment of Toilet Blocks at Pet Garden of Central and Western Promenade | Spatial Design - Cultural & Public Spaces (Merit Award) |
| 59 | HKIS (BS Division) - Building Surveyor Awards 2025 | Advancing Net Zero – Toilet Blocks at Pet Garden of Central and Western District Promenade | New Development Category - Winner Sustainability Award The Most Popular Award - New Development |
| 60 | HKIS (BS Division) - Building Surveyor Awards 2025 | Mass Deployment on Renewable Energy Projects in Existing Government Buildings: Application of BIM and DfMA on Flexible PV Panels Installations | Research and Innovation Category - Finalist |
| 61 | HKIS (BS Division) - Building Surveyor Awards 2025 | Rejuvenation of the STEAM Laboratory at Tseung Kwan O Government Secondary School | Fit-out Category - Finalist |
| 62 | HKIS (BS Division) - Building Surveyor Awards 2025 | Revitalization of Hong Kong Museum of Coastal Defence (HKMCD) | Maintenance and Rehabilitation Category - Finalist |
| 63 | HKIS (BS Division) - Building Surveyor Accreditation Plus 2025 | Toilet Blocks at Pet Garden of Central and Western District Promenade | Institutional - Accreditation |













_EN_85x50.png)























