BUILDING SERVICES TENDER PRICE INDEX (BSTPI)
For BSTPI published in earlier years
| YEAR | BSTPI | |||
|---|---|---|---|---|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | |
| 2020 | 200 | 206 | 215 | 203 |
| 2019 | 233 | 239 | 213 | 231 |
| 2018 | Not Available | 258 | 247 | 233 |
| 2017 | 208 | 210 | Not Available | 287 |
| 2016 | 257 | 236 | 257 | 249 |
| 2015 | Not Available | 189 | 225 | 196 |
| 2014 | 211 | 178 | Not Available | Not Available |
| 2013 | 193 | 230 | 215 | 219 |
| 2012 | 149 | 200 | 281 | 203 |
| 2011 | 149 | 162 | 187 | 175 |
| 2010 | 130 | 135 | 143 | 148 |
| 2009 | 128 | 134 | 129 | 133 |
| 2008 | 148 | 170 | 190 | 183 |
| 2007 | 124 | 120 | 127 | 147 |
| 2006 | 116 | 119 | 124 | 122 |
| 2005 | 112 | 110 | 114 | 113 |
| 2004 | 109 | 113 | 113 | 112 |
| 2003 | 107 | 110 | 111 | 111 |
| 2002 | 103 | 101 | 104 | 102 |
| 2001 | 115 | 116 | 113 | 106 |
| 2000 | 122 | 120 | 107 | 112 |
| 1999 | 117 | 118 | 127 | 114 |
| 1998 | 144 | 143 | 146 | 139 |
| 1997 | 137 | 142 | 141 | 145 |
| 1996 | 127 | 139 | 129 | 136 |
| 1995 | 125 | 128 | 123 | 128 |
| 1994 | 112 | 109 | 108 | 120 |
| 1993 | 101 | 104 | 110 | 109 |
| 1992 | 101 | 111 | 109 | 108 |
| 1991 | 117 | 106 | 104 | 110 |
| 1990 | 95 | 104 | 97 | 118 |
| 1989 | - | - | - | 100 |















_EN_85x50.png)























